Database statistics
Objects
Number of objects in the database: | 99 490 155 |
Number of tags in the database: | 60 376 507 |
Tags
Number of distinct keys: | 6 435 |
Number of distinct tags: | 8 846 029 |
Nodes
Number of nodes in the database: | 90 383 512 |
Number of nodes with at least one tag: | 4 916 632 |
Percentage of nodes with at least one tag: | 5.43% |
Number of tags on nodes: | 24 403 900 |
Average number of tags per tagged node: | 4.96 |
Ways
Number of ways in the database: | 8 879 610 |
Number of closed ways: | 6 613 843 |
Number of tags on ways: | 34 807 864 |
Average number of tags per way: | 3.91 |
Relations
Number of relations in the database: | 227 033 |
Number of tags on relations: | 1 164 743 |
Average number of tags per relation: | 5.13 |