Database statistics
Objects
Number of objects in the database: | 99 215 789 |
Number of tags in the database: | 60 096 318 |
Tags
Number of distinct keys: | 6 369 |
Number of distinct tags: | 8 828 652 |
Nodes
Number of nodes in the database: | 90 145 771 |
Number of nodes with at least one tag: | 4 887 904 |
Percentage of nodes with at least one tag: | 5.42% |
Number of tags on nodes: | 24 290 469 |
Average number of tags per tagged node: | 4.96 |
Ways
Number of ways in the database: | 8 844 244 |
Number of closed ways: | 6 599 761 |
Number of tags on ways: | 34 647 006 |
Average number of tags per way: | 3.91 |
Relations
Number of relations in the database: | 225 774 |
Number of tags on relations: | 1 158 843 |
Average number of tags per relation: | 5.13 |