Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-06-10 01:58:39 UTC |
|---|---|
| Last update run: | 2026-06-10 03:06:52 to 2026-06-10 03:14:07 UTC (7 mins ) |
| Database size: | 1858 MB |
| Download: | taginfo-db.db.bz2 (90 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 105 463 072 |
| Number of tags in the database: | 64 586 877 |
Statistics: Tags
| Number of distinct keys: | 7 907 |
| Number of distinct tags: | 9 226 144 |
Statistics: Nodes
| Number of nodes in the database: | 95 722 460 |
| Number of nodes with at least one tag: | 5 349 458 |
| Percentage of nodes with at least one tag: | 5.58% |
| Number of tags on nodes: | 26 082 187 |
| Average number of tags per tagged node: | 4.87 |
Statistics: Ways
| Number of ways in the database: | 9 490 289 |
| Number of closed ways: | 6 884 653 |
| Number of tags on ways: | 37 145 522 |
| Average number of tags per way: | 3.91 |
Statistics: Relations
| Number of relations in the database: | 250 323 |
| Number of tags on relations: | 1 359 168 |
| Average number of tags per relation: | 5.42 |