Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
Data until*: | 2025-03-15 02:42:20 UTC |
---|---|
Last update run: | 2025-03-15 04:04:00 to 2025-03-15 04:10:46 UTC (7 mins ) |
Database size: | 1780 MB |
Download: | taginfo-db.db.bz2 (83 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
Number of objects in the database: | 100 476 090 |
Number of tags in the database: | 61 094 492 |
Statistics: Tags
Number of distinct keys: | 6 601 |
Number of distinct tags: | 8 889 154 |
Statistics: Nodes
Number of nodes in the database: | 91 220 606 |
Number of nodes with at least one tag: | 5 000 032 |
Percentage of nodes with at least one tag: | 5.48% |
Number of tags on nodes: | 24 660 452 |
Average number of tags per tagged node: | 4.93 |
Statistics: Ways
Number of ways in the database: | 9 016 683 |
Number of closed ways: | 6 655 416 |
Number of tags on ways: | 35 233 385 |
Average number of tags per way: | 3.9 |
Statistics: Relations
Number of relations in the database: | 238 801 |
Number of tags on relations: | 1 200 655 |
Average number of tags per relation: | 5.02 |