Statistics
| anon_user_objects | 9 |
| characters_in_keys_colon | 6 682 |
| characters_in_keys_letters | 768 |
| characters_in_keys_plain | 2 078 |
| characters_in_keys_problem | 116 |
| characters_in_keys_rest | 636 |
| characters_in_keys_space | 1 |
| chronology_num_keys | 11 924 |
| chronology_num_nodes | 176 528 481 |
| chronology_num_relations | 1 265 503 |
| chronology_num_visible_nodes | 162 124 404 |
| chronology_num_visible_relations | 1 236 422 |
| chronology_num_visible_ways | 21 393 619 |
| chronology_num_ways | 22 297 559 |
| closed_ways | 6 957 241 |
| grade_bad | 316 |
| grade_good | 1 868 |
| grade_key_count_bad | 707 |
| grade_key_count_good | 66 184 171 |
| grade_key_count_unknown | 89 948 |
| grade_unknown | 8 097 |
| max_changeset_id | 191 723 268 |
| max_members_on_relation | 27 531 |
| max_node_id | 14 364 009 177 |
| max_node_version | 129 |
| max_nodes_on_way | 1 993 |
| max_relation_id | 21 951 798 |
| max_relation_version | 3 155 |
| max_tags_on_node | 292 |
| max_tags_on_relation | 635 |
| max_tags_on_way | 60 |
| max_user_id | 24 748 927 |
| max_way_id | 1 577 296 142 |
| max_way_version | 156 |
| node_tags | 26 588 616 |
| nodes | 97 083 883 |
| nodes_with_tags | 5 488 140 |
| nodes_without_tags | 91 595 743 |
| num_key_combinations | 756 272 |
| num_key_combinations_on_nodes | 162 319 |
| num_key_combinations_on_relations | 572 552 |
| num_key_combinations_on_ways | 131 338 |
| num_keys | 10 281 |
| num_keys_on_nodes | 4 962 |
| num_keys_on_relations | 4 698 |
| num_keys_on_ways | 4 359 |
| num_similar_keys | 89 086 |
| num_similar_keys_common_rare | 8 203 |
| num_tags | 9 547 108 |
| num_tags_on_nodes | 4 183 326 |
| num_tags_on_relations | 506 597 |
| num_tags_on_ways | 5 011 917 |
| object_tags | 66 274 826 |
| objects | 107 063 181 |
| project_keys | 31 280 |
| project_tags | 738 075 |
| project_unique_keys | 8 647 |
| project_unique_tags | 534 258 |
| projects | 319 |
| projects_fetch_error | 0 |
| projects_ok | 315 |
| projects_parse_error | 0 |
| projects_with_icon | 242 |
| relation_member_nodes | 1 072 174 |
| relation_member_relations | 154 228 |
| relation_member_ways | 14 413 504 |
| relation_members | 15 639 906 |
| relation_roles | 1 623 |
| relation_tags | 1 940 215 |
| relation_types | 88 |
| relation_types_with_detail | 19 |
| relations | 319 580 |
| relations_without_tags | 5 |
| relations_without_type | 35 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 137 446 008 |
| sum_relation_version | 4 368 495 |
| sum_way_version | 21 816 612 |
| way_nodes | 124 140 318 |
| way_nodes_consecutive | 12 385 238 |
| way_nodes_within_127 | 83 933 022 |
| way_nodes_within_32767 | 6 104 166 |
| way_tags | 37 745 995 |
| ways | 9 659 718 |
| ways_without_tags | 419 587 |
| wiki_images | 7 914 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 30 |
| wiki_keys_described | 6 870 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 888 |
| wiki_pages_for_keys_redirect | 3 980 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 303 |
| wiki_pages_for_keys_without_template | 599 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 292 |
| wiki_pages_for_tags_redirect | 3 399 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 160 |
| wiki_pages_for_tags_without_template | 723 |
| wiki_tags_described | 8 685 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.