Statistics
anon_user_objects | 9 |
characters_in_keys_colon | 4 116 |
characters_in_keys_letters | 409 |
characters_in_keys_plain | 1 608 |
characters_in_keys_problem | 117 |
characters_in_keys_rest | 184 |
characters_in_keys_space | 1 |
chronology_num_keys | 9 490 |
chronology_num_nodes | 161 310 029 |
chronology_num_relations | 1 146 574 |
chronology_num_visible_nodes | 146 905 952 |
chronology_num_visible_relations | 1 117 493 |
chronology_num_visible_ways | 19 496 533 |
chronology_num_ways | 20 400 473 |
closed_ways | 6 614 390 |
grade_bad | 179 |
grade_good | 1 180 |
grade_key_count_bad | 339 |
grade_key_count_good | 60 335 876 |
grade_key_count_unknown | 56 724 |
grade_unknown | 5 076 |
max_changeset_id | 159 518 755 |
max_members_on_relation | 4 550 |
max_node_id | 12 368 857 277 |
max_node_version | 123 |
max_nodes_on_way | 1 968 |
max_relation_id | 18 322 500 |
max_relation_version | 2 537 |
max_tags_on_node | 288 |
max_tags_on_relation | 332 |
max_tags_on_way | 52 |
max_user_id | 22 210 392 |
max_way_id | 1 337 284 637 |
max_way_version | 136 |
node_tags | 24 410 482 |
nodes | 90 401 358 |
nodes_with_tags | 4 918 592 |
nodes_without_tags | 85 482 766 |
num_key_combinations | 254 689 |
num_key_combinations_on_nodes | 120 295 |
num_key_combinations_on_relations | 117 808 |
num_key_combinations_on_ways | 101 058 |
num_keys | 6 435 |
num_keys_on_nodes | 3 758 |
num_keys_on_relations | 1 841 |
num_keys_on_ways | 3 644 |
num_similar_keys | 36 894 |
num_similar_keys_common_rare | 4 991 |
num_tags | 8 847 537 |
num_tags_on_nodes | 3 797 462 |
num_tags_on_relations | 293 931 |
num_tags_on_ways | 4 891 319 |
object_tags | 60 392 939 |
objects | 99 511 533 |
project_keys | 24 563 |
project_tags | 379 547 |
projects | 232 |
projects_fetch_error | 0 |
projects_ok | 230 |
projects_parse_error | 0 |
projects_with_icon | 115 |
relation_member_nodes | 198 339 |
relation_member_relations | 33 222 |
relation_member_ways | 2 546 841 |
relation_members | 2 778 402 |
relation_roles | 484 |
relation_tags | 1 166 028 |
relation_types | 58 |
relation_types_with_detail | 16 |
relations | 227 508 |
subtag_language | 8 142 |
subtag_region | 270 |
subtag_script | 213 |
subtag_variant | 121 |
sum_node_version | 125 764 720 |
sum_relation_version | 1 121 228 |
sum_way_version | 19 198 790 |
way_nodes | 114 397 559 |
way_nodes_consecutive | 9 999 131 |
way_nodes_within_127 | 78 994 849 |
way_nodes_within_32767 | 6 227 290 |
way_tags | 34 816 429 |
ways | 8 882 667 |
wiki_images | 6 710 |
wiki_keys_described | 5 702 |
wiki_languages | 71 |
wiki_pages_for_keys | 12 559 |
wiki_pages_for_keys_redirect | 3 483 |
wiki_pages_for_keys_with_error | 4 |
wiki_pages_for_keys_with_template | 8 588 |
wiki_pages_for_keys_without_template | 484 |
wiki_pages_for_relation_types | 189 |
wiki_pages_for_relation_types_redirect | 28 |
wiki_pages_for_relation_types_with_error | 0 |
wiki_pages_for_relation_types_with_template | 152 |
wiki_pages_for_relation_types_without_template | 9 |
wiki_pages_for_tags | 23 885 |
wiki_pages_for_tags_redirect | 3 039 |
wiki_pages_for_tags_with_error | 28 |
wiki_pages_for_tags_with_template | 19 865 |
wiki_pages_for_tags_without_template | 953 |
wiki_tags_described | 7 279 |
wikipedia_sites | 352 |
This website only works with Javascript! Please enable Javascript in your browser.